BeginElementMap v1
155 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 155 3

Edge

ChildCount 6
1 0 18 7274 0 ;:H,E;:H:5,E;:H1c6a:c,E 0
1 18 18 7274 0 ;:C1;:H:4,E;:H:b,E;:H1c6a:12,E 0
1 36 750 7274 0 ;:C2;:H:4,E;:H:b,E;:H1c6a:12,E 0
1 786 750 7274 0 ;:C3;:H:4,E;:H:b,E;:H1c6a:12,E 0
1 1536 750 7274 0 ;:C4;:H:4,E;:H:b,E;:H1c6a:12,E 0
1 2286 750 7274 0 ;:C5;:H:4,E;:H:b,E;:H1c6a:12,E 0

NameCount 0

Face

ChildCount 6
1 0 12 7274 0 ;:H,F;:H:5,F;:H1c6a:c,F 0
1 12 12 7274 0 ;:C1;:H:4,F;:H:b,F;:H1c6a:12,F 0
1 24 500 7274 0 ;:C2;:H:4,F;:H:b,F;:H1c6a:12,F 0
1 524 500 7274 0 ;:C3;:H:4,F;:H:b,F;:H1c6a:12,F 0
1 1024 500 7274 0 ;:C4;:H:4,F;:H:b,F;:H1c6a:12,F 0
1 1524 500 7274 0 ;:C5;:H:4,F;:H:b,F;:H1c6a:12,F 0

NameCount 0

Vertex

ChildCount 6
1 0 8 7274 0 ;:H,V;:H:5,V;:H1c6a:c,V 0
1 8 8 7274 0 ;:C1;:H:4,V;:H:b,V;:H1c6a:12,V 0
1 16 252 7274 0 ;:C2;:H:4,V;:H:b,V;:H1c6a:12,V 0
1 268 252 7274 0 ;:C3;:H:4,V;:H:b,V;:H1c6a:12,V 0
1 520 252 7274 0 ;:C4;:H:4,V;:H:b,V;:H1c6a:12,V 0
1 772 252 7274 0 ;:C5;:H:4,V;:H:b,V;:H1c6a:12,V 0

NameCount 0

EndMap
