BeginElementMap v1
1556 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 1556 3

Edge

ChildCount 6
1 0 12 5457 0 ;:H,E;:H:5,E;:H1551:c,E 0
1 12 12 5457 0 ;:C1;:H:4,E;:H:b,E;:H1551:12,E 0
1 24 3 5457 0 ;:C2;:H:4,E;:H:b,E;:H1551:12,E 0
1 27 3 5457 0 ;:C3;:H:4,E;:H:b,E;:H1551:12,E 0
1 30 3 5457 0 ;:C4;:H:4,E;:H:b,E;:H1551:12,E 0
1 33 3 5457 0 ;:C5;:H:4,E;:H:b,E;:H1551:12,E 0

NameCount 0

Face

ChildCount 6
1 0 6 5457 0 ;:H,F;:H:5,F;:H1551:c,F 0
1 6 6 5457 0 ;:C1;:H:4,F;:H:b,F;:H1551:12,F 0
1 12 3 5457 0 ;:C2;:H:4,F;:H:b,F;:H1551:12,F 0
1 15 3 5457 0 ;:C3;:H:4,F;:H:b,F;:H1551:12,F 0
1 18 3 5457 0 ;:C4;:H:4,F;:H:b,F;:H1551:12,F 0
1 21 3 5457 0 ;:C5;:H:4,F;:H:b,F;:H1551:12,F 0

NameCount 0

Vertex

ChildCount 6
1 0 8 5457 0 ;:H,V;:H:5,V;:H1551:c,V 0
1 8 8 5457 0 ;:C1;:H:4,V;:H:b,V;:H1551:12,V 0
1 16 2 5457 0 ;:C2;:H:4,V;:H:b,V;:H1551:12,V 0
1 18 2 5457 0 ;:C3;:H:4,V;:H:b,V;:H1551:12,V 0
1 20 2 5457 0 ;:C4;:H:4,V;:H:b,V;:H1551:12,V 0
1 22 2 5457 0 ;:C5;:H:4,V;:H:b,V;:H1551:12,V 0

NameCount 0

EndMap
