BeginElementMap v1
30 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 30 3

Edge

ChildCount 28
1 0 3 2058 0 ;:H,E;:H:5,E;:H1ad6:c,E;:H20b9:17,E;:H80a:23,E 0
1 3 3 2058 0 ;:C1;:H:4,E;:H:b,E;:H1ad6:12,E;:H20b9:1e,E;:H80a:2a,E 0
1 6 3 2058 0 ;:C2;:H:4,E;:H:b,E;:H1ad6:12,E;:H20b9:1e,E;:H80a:2a,E 0
1 9 3 2058 0 ;:C3;:H:4,E;:H:b,E;:H1ad6:12,E;:H20b9:1e,E;:H80a:2a,E 0
1 12 3 2058 0 ;:C4;:H:4,E;:H:b,E;:H1ad6:12,E;:H20b9:1e,E;:H80a:2a,E 0
1 15 3 2058 0 ;:C5;:H:4,E;:H:b,E;:H1ad6:12,E;:H20b9:1e,E;:H80a:2a,E 0
1 18 3 2058 0 ;:C6;:H:4,E;:H:b,E;:H1ad6:12,E;:H20b9:1e,E;:H80a:2a,E 0
1 21 3 2058 0 ;:C7;:H:4,E;:H:b,E;:H1ad6:12,E;:H20b9:1e,E;:H80a:2a,E 0
1 24 3 2058 0 ;:C8;:H:4,E;:H:b,E;:H1ad6:12,E;:H20b9:1e,E;:H80a:2a,E 0
1 27 3 2058 0 ;:C9;:H:4,E;:H:b,E;:H1ad6:12,E;:H20b9:1e,E;:H80a:2a,E 0
1 30 3 2058 0 ;:Ca;:H:4,E;:H:b,E;:H1ad6:12,E;:H20b9:1e,E;:H80a:2a,E 0
1 33 3 2058 0 ;:Cb;:H:4,E;:H:b,E;:H1ad6:12,E;:H20b9:1e,E;:H80a:2a,E 0
1 36 3 2058 0 ;:Cc;:H:4,E;:H:b,E;:H1ad6:12,E;:H20b9:1e,E;:H80a:2a,E 0
1 39 3 2058 0 ;:Cd;:H:4,E;:H:b,E;:H1ad6:12,E;:H20b9:1e,E;:H80a:2a,E 0
1 42 3 2058 0 ;:Ce;:H:4,E;:H:b,E;:H1ad6:12,E;:H20b9:1e,E;:H80a:2a,E 0
1 45 3 2058 0 ;:Cf;:H:4,E;:H:b,E;:H1ad6:12,E;:H20b9:1e,E;:H80a:2a,E 0
1 48 3 2058 0 ;:C10;:H:5,E;:H:c,E;:H1ad6:13,E;:H20b9:1f,E;:H80a:2b,E 0
1 51 3 2058 0 ;:C11;:H:5,E;:H:c,E;:H1ad6:13,E;:H20b9:1f,E;:H80a:2b,E 0
1 54 3 2058 0 ;:C12;:H:5,E;:H:c,E;:H1ad6:13,E;:H20b9:1f,E;:H80a:2b,E 0
1 57 3 2058 0 ;:C13;:H:5,E;:H:c,E;:H1ad6:13,E;:H20b9:1f,E;:H80a:2b,E 0
1 60 3 2058 0 ;:C14;:H:5,E;:H:c,E;:H1ad6:13,E;:H20b9:1f,E;:H80a:2b,E 0
1 63 3 2058 0 ;:C15;:H:5,E;:H:c,E;:H1ad6:13,E;:H20b9:1f,E;:H80a:2b,E 0
1 66 3 2058 0 ;:C16;:H:5,E;:H:c,E;:H1ad6:13,E;:H20b9:1f,E;:H80a:2b,E 0
1 69 3 2058 0 ;:C17;:H:5,E;:H:c,E;:H1ad6:13,E;:H20b9:1f,E;:H80a:2b,E 0
1 72 3 2058 0 ;:C18;:H:5,E;:H:c,E;:H1ad6:13,E;:H20b9:1f,E;:H80a:2b,E 0
1 75 3 2058 0 ;:C19;:H:5,E;:H:c,E;:H1ad6:13,E;:H20b9:1f,E;:H80a:2b,E 0
1 78 3 2058 0 ;:C1a;:H:5,E;:H:c,E;:H1ad6:13,E;:H20b9:1f,E;:H80a:2b,E 0
1 81 3 2058 0 ;:C1b;:H:5,E;:H:c,E;:H1ad6:13,E;:H20b9:1f,E;:H80a:2b,E 0

NameCount 0

Face

ChildCount 28
1 0 1 2058 0 ;:H,F;:H:5,F;:H1ad6:c,F;:H20b9:17,F;:H80a:23,F 0
1 1 1 2058 0 ;:C1;:H:4,F;:H:b,F;:H1ad6:12,F;:H20b9:1e,F;:H80a:2a,F 0
1 2 1 2058 0 ;:C2;:H:4,F;:H:b,F;:H1ad6:12,F;:H20b9:1e,F;:H80a:2a,F 0
1 3 1 2058 0 ;:C3;:H:4,F;:H:b,F;:H1ad6:12,F;:H20b9:1e,F;:H80a:2a,F 0
1 4 1 2058 0 ;:C4;:H:4,F;:H:b,F;:H1ad6:12,F;:H20b9:1e,F;:H80a:2a,F 0
1 5 1 2058 0 ;:C5;:H:4,F;:H:b,F;:H1ad6:12,F;:H20b9:1e,F;:H80a:2a,F 0
1 6 1 2058 0 ;:C6;:H:4,F;:H:b,F;:H1ad6:12,F;:H20b9:1e,F;:H80a:2a,F 0
1 7 1 2058 0 ;:C7;:H:4,F;:H:b,F;:H1ad6:12,F;:H20b9:1e,F;:H80a:2a,F 0
1 8 1 2058 0 ;:C8;:H:4,F;:H:b,F;:H1ad6:12,F;:H20b9:1e,F;:H80a:2a,F 0
1 9 1 2058 0 ;:C9;:H:4,F;:H:b,F;:H1ad6:12,F;:H20b9:1e,F;:H80a:2a,F 0
1 10 1 2058 0 ;:Ca;:H:4,F;:H:b,F;:H1ad6:12,F;:H20b9:1e,F;:H80a:2a,F 0
1 11 1 2058 0 ;:Cb;:H:4,F;:H:b,F;:H1ad6:12,F;:H20b9:1e,F;:H80a:2a,F 0
1 12 1 2058 0 ;:Cc;:H:4,F;:H:b,F;:H1ad6:12,F;:H20b9:1e,F;:H80a:2a,F 0
1 13 1 2058 0 ;:Cd;:H:4,F;:H:b,F;:H1ad6:12,F;:H20b9:1e,F;:H80a:2a,F 0
1 14 1 2058 0 ;:Ce;:H:4,F;:H:b,F;:H1ad6:12,F;:H20b9:1e,F;:H80a:2a,F 0
1 15 1 2058 0 ;:Cf;:H:4,F;:H:b,F;:H1ad6:12,F;:H20b9:1e,F;:H80a:2a,F 0
1 16 1 2058 0 ;:C10;:H:5,F;:H:c,F;:H1ad6:13,F;:H20b9:1f,F;:H80a:2b,F 0
1 17 1 2058 0 ;:C11;:H:5,F;:H:c,F;:H1ad6:13,F;:H20b9:1f,F;:H80a:2b,F 0
1 18 1 2058 0 ;:C12;:H:5,F;:H:c,F;:H1ad6:13,F;:H20b9:1f,F;:H80a:2b,F 0
1 19 1 2058 0 ;:C13;:H:5,F;:H:c,F;:H1ad6:13,F;:H20b9:1f,F;:H80a:2b,F 0
1 20 1 2058 0 ;:C14;:H:5,F;:H:c,F;:H1ad6:13,F;:H20b9:1f,F;:H80a:2b,F 0
1 21 1 2058 0 ;:C15;:H:5,F;:H:c,F;:H1ad6:13,F;:H20b9:1f,F;:H80a:2b,F 0
1 22 1 2058 0 ;:C16;:H:5,F;:H:c,F;:H1ad6:13,F;:H20b9:1f,F;:H80a:2b,F 0
1 23 1 2058 0 ;:C17;:H:5,F;:H:c,F;:H1ad6:13,F;:H20b9:1f,F;:H80a:2b,F 0
1 24 1 2058 0 ;:C18;:H:5,F;:H:c,F;:H1ad6:13,F;:H20b9:1f,F;:H80a:2b,F 0
1 25 1 2058 0 ;:C19;:H:5,F;:H:c,F;:H1ad6:13,F;:H20b9:1f,F;:H80a:2b,F 0
1 26 1 2058 0 ;:C1a;:H:5,F;:H:c,F;:H1ad6:13,F;:H20b9:1f,F;:H80a:2b,F 0
1 27 1 2058 0 ;:C1b;:H:5,F;:H:c,F;:H1ad6:13,F;:H20b9:1f,F;:H80a:2b,F 0

NameCount 0

Vertex

ChildCount 28
1 0 3 2058 0 ;:H,V;:H:5,V;:H1ad6:c,V;:H20b9:17,V;:H80a:23,V 0
1 3 3 2058 0 ;:C1;:H:4,V;:H:b,V;:H1ad6:12,V;:H20b9:1e,V;:H80a:2a,V 0
1 6 3 2058 0 ;:C2;:H:4,V;:H:b,V;:H1ad6:12,V;:H20b9:1e,V;:H80a:2a,V 0
1 9 3 2058 0 ;:C3;:H:4,V;:H:b,V;:H1ad6:12,V;:H20b9:1e,V;:H80a:2a,V 0
1 12 3 2058 0 ;:C4;:H:4,V;:H:b,V;:H1ad6:12,V;:H20b9:1e,V;:H80a:2a,V 0
1 15 3 2058 0 ;:C5;:H:4,V;:H:b,V;:H1ad6:12,V;:H20b9:1e,V;:H80a:2a,V 0
1 18 3 2058 0 ;:C6;:H:4,V;:H:b,V;:H1ad6:12,V;:H20b9:1e,V;:H80a:2a,V 0
1 21 3 2058 0 ;:C7;:H:4,V;:H:b,V;:H1ad6:12,V;:H20b9:1e,V;:H80a:2a,V 0
1 24 3 2058 0 ;:C8;:H:4,V;:H:b,V;:H1ad6:12,V;:H20b9:1e,V;:H80a:2a,V 0
1 27 3 2058 0 ;:C9;:H:4,V;:H:b,V;:H1ad6:12,V;:H20b9:1e,V;:H80a:2a,V 0
1 30 3 2058 0 ;:Ca;:H:4,V;:H:b,V;:H1ad6:12,V;:H20b9:1e,V;:H80a:2a,V 0
1 33 3 2058 0 ;:Cb;:H:4,V;:H:b,V;:H1ad6:12,V;:H20b9:1e,V;:H80a:2a,V 0
1 36 3 2058 0 ;:Cc;:H:4,V;:H:b,V;:H1ad6:12,V;:H20b9:1e,V;:H80a:2a,V 0
1 39 3 2058 0 ;:Cd;:H:4,V;:H:b,V;:H1ad6:12,V;:H20b9:1e,V;:H80a:2a,V 0
1 42 3 2058 0 ;:Ce;:H:4,V;:H:b,V;:H1ad6:12,V;:H20b9:1e,V;:H80a:2a,V 0
1 45 3 2058 0 ;:Cf;:H:4,V;:H:b,V;:H1ad6:12,V;:H20b9:1e,V;:H80a:2a,V 0
1 48 3 2058 0 ;:C10;:H:5,V;:H:c,V;:H1ad6:13,V;:H20b9:1f,V;:H80a:2b,V 0
1 51 3 2058 0 ;:C11;:H:5,V;:H:c,V;:H1ad6:13,V;:H20b9:1f,V;:H80a:2b,V 0
1 54 3 2058 0 ;:C12;:H:5,V;:H:c,V;:H1ad6:13,V;:H20b9:1f,V;:H80a:2b,V 0
1 57 3 2058 0 ;:C13;:H:5,V;:H:c,V;:H1ad6:13,V;:H20b9:1f,V;:H80a:2b,V 0
1 60 3 2058 0 ;:C14;:H:5,V;:H:c,V;:H1ad6:13,V;:H20b9:1f,V;:H80a:2b,V 0
1 63 3 2058 0 ;:C15;:H:5,V;:H:c,V;:H1ad6:13,V;:H20b9:1f,V;:H80a:2b,V 0
1 66 3 2058 0 ;:C16;:H:5,V;:H:c,V;:H1ad6:13,V;:H20b9:1f,V;:H80a:2b,V 0
1 69 3 2058 0 ;:C17;:H:5,V;:H:c,V;:H1ad6:13,V;:H20b9:1f,V;:H80a:2b,V 0
1 72 3 2058 0 ;:C18;:H:5,V;:H:c,V;:H1ad6:13,V;:H20b9:1f,V;:H80a:2b,V 0
1 75 3 2058 0 ;:C19;:H:5,V;:H:c,V;:H1ad6:13,V;:H20b9:1f,V;:H80a:2b,V 0
1 78 3 2058 0 ;:C1a;:H:5,V;:H:c,V;:H1ad6:13,V;:H20b9:1f,V;:H80a:2b,V 0
1 81 3 2058 0 ;:C1b;:H:5,V;:H:c,V;:H1ad6:13,V;:H20b9:1f,V;:H80a:2b,V 0

NameCount 0

EndMap
