BeginElementMap v1
52 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 52 3

Edge

ChildCount 14
1 0 3 2978 0 ;:H,E;:H:5,E;:H19d6:c,E;:H2451:17,E;:Hba2:23,E 0
1 3 3 2978 0 ;:C1;:H:4,E;:H:b,E;:H19d6:12,E;:H2451:1e,E;:Hba2:2a,E 0
1 6 3 2978 0 ;:C2;:H:4,E;:H:b,E;:H19d6:12,E;:H2451:1e,E;:Hba2:2a,E 0
1 9 3 2978 0 ;:C3;:H:4,E;:H:b,E;:H19d6:12,E;:H2451:1e,E;:Hba2:2a,E 0
1 12 3 2978 0 ;:C4;:H:4,E;:H:b,E;:H19d6:12,E;:H2451:1e,E;:Hba2:2a,E 0
1 15 3 2978 0 ;:C5;:H:4,E;:H:b,E;:H19d6:12,E;:H2451:1e,E;:Hba2:2a,E 0
1 18 3 2978 0 ;:C6;:H:4,E;:H:b,E;:H19d6:12,E;:H2451:1e,E;:Hba2:2a,E 0
1 21 3 2978 0 ;:C7;:H:4,E;:H:b,E;:H19d6:12,E;:H2451:1e,E;:Hba2:2a,E 0
1 24 3 2978 0 ;:C8;:H:4,E;:H:b,E;:H19d6:12,E;:H2451:1e,E;:Hba2:2a,E 0
1 27 3 2978 0 ;:C9;:H:4,E;:H:b,E;:H19d6:12,E;:H2451:1e,E;:Hba2:2a,E 0
1 30 3 2978 0 ;:Ca;:H:4,E;:H:b,E;:H19d6:12,E;:H2451:1e,E;:Hba2:2a,E 0
1 33 3 2978 0 ;:Cb;:H:4,E;:H:b,E;:H19d6:12,E;:H2451:1e,E;:Hba2:2a,E 0
1 36 3 2978 0 ;:Cc;:H:4,E;:H:b,E;:H19d6:12,E;:H2451:1e,E;:Hba2:2a,E 0
1 39 3 2978 0 ;:Cd;:H:4,E;:H:b,E;:H19d6:12,E;:H2451:1e,E;:Hba2:2a,E 0

NameCount 0

Face

ChildCount 14
1 0 1 2978 0 ;:H,F;:H:5,F;:H19d6:c,F;:H2451:17,F;:Hba2:23,F 0
1 1 1 2978 0 ;:C1;:H:4,F;:H:b,F;:H19d6:12,F;:H2451:1e,F;:Hba2:2a,F 0
1 2 1 2978 0 ;:C2;:H:4,F;:H:b,F;:H19d6:12,F;:H2451:1e,F;:Hba2:2a,F 0
1 3 1 2978 0 ;:C3;:H:4,F;:H:b,F;:H19d6:12,F;:H2451:1e,F;:Hba2:2a,F 0
1 4 1 2978 0 ;:C4;:H:4,F;:H:b,F;:H19d6:12,F;:H2451:1e,F;:Hba2:2a,F 0
1 5 1 2978 0 ;:C5;:H:4,F;:H:b,F;:H19d6:12,F;:H2451:1e,F;:Hba2:2a,F 0
1 6 1 2978 0 ;:C6;:H:4,F;:H:b,F;:H19d6:12,F;:H2451:1e,F;:Hba2:2a,F 0
1 7 1 2978 0 ;:C7;:H:4,F;:H:b,F;:H19d6:12,F;:H2451:1e,F;:Hba2:2a,F 0
1 8 1 2978 0 ;:C8;:H:4,F;:H:b,F;:H19d6:12,F;:H2451:1e,F;:Hba2:2a,F 0
1 9 1 2978 0 ;:C9;:H:4,F;:H:b,F;:H19d6:12,F;:H2451:1e,F;:Hba2:2a,F 0
1 10 1 2978 0 ;:Ca;:H:4,F;:H:b,F;:H19d6:12,F;:H2451:1e,F;:Hba2:2a,F 0
1 11 1 2978 0 ;:Cb;:H:4,F;:H:b,F;:H19d6:12,F;:H2451:1e,F;:Hba2:2a,F 0
1 12 1 2978 0 ;:Cc;:H:4,F;:H:b,F;:H19d6:12,F;:H2451:1e,F;:Hba2:2a,F 0
1 13 1 2978 0 ;:Cd;:H:4,F;:H:b,F;:H19d6:12,F;:H2451:1e,F;:Hba2:2a,F 0

NameCount 0

Vertex

ChildCount 14
1 0 3 2978 0 ;:H,V;:H:5,V;:H19d6:c,V;:H2451:17,V;:Hba2:23,V 0
1 3 3 2978 0 ;:C1;:H:4,V;:H:b,V;:H19d6:12,V;:H2451:1e,V;:Hba2:2a,V 0
1 6 3 2978 0 ;:C2;:H:4,V;:H:b,V;:H19d6:12,V;:H2451:1e,V;:Hba2:2a,V 0
1 9 3 2978 0 ;:C3;:H:4,V;:H:b,V;:H19d6:12,V;:H2451:1e,V;:Hba2:2a,V 0
1 12 3 2978 0 ;:C4;:H:4,V;:H:b,V;:H19d6:12,V;:H2451:1e,V;:Hba2:2a,V 0
1 15 3 2978 0 ;:C5;:H:4,V;:H:b,V;:H19d6:12,V;:H2451:1e,V;:Hba2:2a,V 0
1 18 3 2978 0 ;:C6;:H:4,V;:H:b,V;:H19d6:12,V;:H2451:1e,V;:Hba2:2a,V 0
1 21 3 2978 0 ;:C7;:H:4,V;:H:b,V;:H19d6:12,V;:H2451:1e,V;:Hba2:2a,V 0
1 24 3 2978 0 ;:C8;:H:4,V;:H:b,V;:H19d6:12,V;:H2451:1e,V;:Hba2:2a,V 0
1 27 3 2978 0 ;:C9;:H:4,V;:H:b,V;:H19d6:12,V;:H2451:1e,V;:Hba2:2a,V 0
1 30 3 2978 0 ;:Ca;:H:4,V;:H:b,V;:H19d6:12,V;:H2451:1e,V;:Hba2:2a,V 0
1 33 3 2978 0 ;:Cb;:H:4,V;:H:b,V;:H19d6:12,V;:H2451:1e,V;:Hba2:2a,V 0
1 36 3 2978 0 ;:Cc;:H:4,V;:H:b,V;:H19d6:12,V;:H2451:1e,V;:Hba2:2a,V 0
1 39 3 2978 0 ;:Cd;:H:4,V;:H:b,V;:H19d6:12,V;:H2451:1e,V;:Hba2:2a,V 0

NameCount 0

EndMap
