Two builders share one leader/follower arm pair, two cameras, and one Jetson or workstation lane.
Second paired teleoperation cell for LeRobot data collection and calibration practice.
OAK-D, USB cameras, calibration boards, AprilTags, and model deployment on Jetson.
Valetudo, OOMWOO, rover, LiDAR, RTK, motor drivers, and safety tests.
NAS, GPU queue, NetBox inventory, OpenBMC/SONiC experiments, and data pipelines.
| Item | Recommended qty | What it supports | Indicative INR price band | Order source | Status |
|---|---|---|---|---|---|
| Primary NAS / ZFS storage node | 1 | All datasets, video, CAD, model checkpoints, DVC remotes | Rs 6L-10L depending drives | awesome-nas, TrueNAS/OpenZFS vendors | Buy now |
| Backup NAS or offline backup set | 1 | Dataset survivability before public or cloud copies | Rs 3L-6L | Same drive/server suppliers as primary NAS | Buy now |
| 10GbE switch + NICs + DAC/fiber | 1 switch, 8-12 NIC links | Shared robotics video, NAS access, GPU ingest | Rs 1.5L-4L | FS, MikroTik, Ubiquiti, used datacenter switch suppliers | Buy now |
| GPU Autonomous Computer | 1 complete 2-GPU workstation | LeRobot training, vision, local inference, simulation, dataset jobs | Rs 9L-24L baseline, more with pro GPUs | GPU matrix below | Buy now |
| NVIDIA DGX Spark | 1 first, 2 only after utilization is proven | Shared local LLM, agent, robotics software, and edge-AI prototyping | Rs 4.5L-6L landed estimate (USD 4,699 source price) | NVIDIA DGX Spark | Verify PO |
| Jetson Orin Nano Super Developer Kit | 6 | Edge AI, robot cameras, low-cost physical AI stations | Rs 25k-45k landed estimate (USD 249 official) | NVIDIA, Robu, Seeed, ThinkRobotics | Buy now |
| Jetson AGX Thor Developer Kit | 1 | High-end physical AI, multi-camera fusion, humanoid/arm experiments | Rs 3.2L-4.5L landed estimate (USD 3,499 reported) | NVIDIA Jetson Thor | One pilot |
| SO-ARM101 leader/follower sets | 5 two-arm sets + 10 spare servos | Ten builders in pairs; LeRobot data collection and teleoperation | About Rs 21k per two-arm setup before printing/shipping/tax (USD 229.88 repo BOM) | SO-ARM100 BOM, Alibaba/Amazon links in repo | Buy now |
| Raspberry Pi 5 kits | 10 | Vacuum, rover, logging, controllers, small services | About Rs 11k+ board-only reference; India kit varies (USD 125 reported for 8GB) | Raspberry Pi, Robu, Silverline, PiBox India | Buy now |
| Microcontroller and motor-control pack | 30 ESP32 + 10 STM32/Arduino + drivers | OOMWOO, rover, sensors, hand prototypes, quick bench tests | Rs 75k-1.5L as a stocked drawer | Robu, ThinkRobotics, FlyRobo, Mouser/DigiKey | Buy now |
| Electronics bench tooling | 10 mats, 5 soldering stations, shared scope/PSUs | Ten-person build floor without tool bottlenecks | Rs 3L-6L | Robu, element14, Mouser, local SP Road vendors | Buy now |
Good first Autonomous Computer build: strong CUDA ecosystem, high throughput, and enough VRAM for many robotics vision, simulation, and fine-tuning jobs. Needs serious airflow, 1000W+ class PSU headroom per NVIDIA guidance for a single card, and a motherboard/chassis planned for two thick GPUs.
Use when the Lab needs much larger local models, bigger batches, or pro support. The premium is huge, but 96GB VRAM changes what can run locally. Start with one quoted card, not two, unless a tenant or funded project pays for it.
| GPU / system | Qty for 10 builders | Why buy it | Indicative INR price | Source evidence |
|---|---|---|---|---|
| RTX 5090 32GB | 2 | Primary training/inference GPUs for the Autonomous Computer. NVIDIA lists 32GB GDDR7, 575W board power, 1000W required system power for a single-GPU system. | Rs 1.8L MSRP reference; 2026 street pricing can imply Rs 3.4L-5L+ (USD 1,999 MSRP; USD 3,800-5,500+ street reports) | NVIDIA specs, street-price report |
| RTX 4090 24GB | 0-2 fallback | Fallback if 5090 availability or pricing is bad. Good CUDA support, lower VRAM than 5090/Pro cards. | Quote in INR locally; used/new market varies widely | NVIDIA AIB/Indian PC component retailers |
| RTX PRO 6000 Blackwell 96GB | 1 optional | Large local models, bigger context/vision jobs, professional workloads. Strong candidate if a paid tenant needs high VRAM. | About Rs 11.9L reference before India landing/tax (USD 13,250 reported marketplace/MSRP) | pricing report, spec report |
| DGX Spark | 1 | Desktop 128GB unified-memory AI box for local model testing, agent workflows, and robotics software prototyping outside the main GPU queue. | Rs 4.5L-6L landed estimate (USD 4,699 source price) | NVIDIA specs, price report |
| Jetson Orin Nano Super | 6 | Edge AI at builder stations. NVIDIA lists 67 INT8 TOPS, 8GB LPDDR5, 7W-25W power. | Rs 25k-45k landed estimate (USD 249 official) | NVIDIA Jetson Orin Nano Super |
| Jetson AGX Thor | 1 pilot | High-end physical AI edge box with 128GB memory, high-speed sensor ingest, and 4x25GbE class networking for advanced robotics. | Rs 3.2L-4.5L landed estimate (USD 3,499 reported) | NVIDIA Jetson Thor, price/spec report |
GPU workstation base parts to include: Threadripper/EPYC-class CPU or equivalent PCIe-rich platform, 256GB RAM target, 2-4TB NVMe scratch, 8TB+ local SSD/HDD staging, 10GbE, 1600-2200W quality PSU depending GPU choice, open-air or server-grade airflow, vertical GPU supports, power metering, and thermal logging.
| Part | Qty | Used for | Indicative INR price | Order/source |
|---|---|---|---|---|
| USB webcams, C920/Brio-class | 20 | Two per arm station, spare views, calibration, demos | Rs 3k-18k each depending model | Amazon India, Logitech, local IT suppliers |
| Luxonis OAK-D Lite | 6 | Affordable stereo depth + onboard AI camera for stations | About Rs 15k reference before landing/tax (USD 169 listed) | Luxonis OAK-D Lite |
| Luxonis OAK-D Pro | 4 | Active stereo, IR illumination, low-light object and robot tests | About Rs 39k reference before landing/tax (USD 429 listed) | Luxonis OAK-D Pro |
| Depth camera compatibility pair | 2 | Projects expecting RealSense-style RGB-D pipelines | Quote current D455/D435-class stock in INR | Intel RealSense D455 |
| RPLIDAR A1/C1 or similar 2D LiDAR | 4 | OOMWOO, rover navigation, mapping exercises | Rs 9k-18k reference before landing/tax (USD 100-200 equivalent) | SLAMTEC RPLIDAR A1, Robu/Alibaba |
| RTK GNSS base + rover kits | 2 pairs | OpenMower, rover, outdoor autonomy | Rs 20k-50k+ per kit reference before landing/tax (EUR 200-500+) | ArduSimple simpleRTK2B |
| Pixhawk 6C-class autopilot sets | 2 | PX4/ArduPilot rover first, drone later inside cage | Quote Holybro/Indian drone suppliers in INR | PX4 Pixhawk 6C wiring guide, Holybro |
| RC transmitter + receiver | 2 | Manual control and safety fallback for rover/drone builds | Rs 15k-45k each | Indian drone retailers, Holybro ecosystem |
| AprilTag / Charuco / checkerboard boards | 10 sets | Camera calibration, pose estimation, data collection | Rs 20k-60k total | Print locally, acrylic/aluminium print vendors |
| Force/torque or load-cell sensor kit | 2 starter kits | Gripper force, manipulation studies, safety experiments | Rs 50k-3L depending quality | Mouser, Robu, ATI/OnRobot quote for high-end |
| LiPo batteries, chargers, safe bags, extinguisher | Shared safety set | Drones, rovers, mower, mobile robots | Rs 1L-2L | Drone retailers, local safety suppliers |
Buy five two-arm leader/follower sets, print parts in-house, and buy ten spare STS3215 servos. The SO-ARM repo lists about Rs 21k for the two-arm off-the-shelf parts before printing, shipping, and tax (USD 229.88).
Buy two supported Valetudo vacuums from the official supported list, plus one OOMWOO prototype kit. OOMWOO currently targets about Rs 18k in sourced parts plus a Raspberry Pi 5, with the BOM still work in progress (USD 200).
Buy one donor mower, one OpenMower controller path, RTK base/rover GNSS, safety stop hardware, batteries, and outdoor barriers. Do not buy multiple mowers until the first is safe and map-aware.
Buy one reBot DevArm after SO-ARM training is useful. Defer OpenArm, AmazingHand, and LEAP Hand to one pilot each because dexterous hardware needs mature cameras, arms, calibration, and safety routines.
Start with two rover chassis and Pixhawk-class controllers. Buy the drone frame only when the cage, RC failsafe, LiPo safety, and sim workflow are ready.
NetBox runs on an existing VM. Buy a SONiC-compatible used/whitebox switch and one OpenBMC-compatible dev board only when multiple nodes and racks exist.